INSPECTION RESULTS | |||||
OVERALL CONCLUSION | Pending Due to Remark# 1,2,3,4 | ||||
INSPECTION SUMMARY | CONCLUSIONS | REMARKS | |||
1. Quantity Conformity: | Conform | ||||
2. Product Conformity: | Conform | ||||
3. Visual and Workmanship: |
Within AQL | Defects | Critical | Major | Minor |
AQL | 0 | 1.5 | 4.0 | ||
Actual Found | 0 | 0 | 4 | ||
Max Allowed | 0 | 2 | 5 | ||
Sample Size | 50 | 50 | 50 | ||
4. Packing / Marking / Labeling: | Pending | Remark#1 | |||
5. Data Measurement / Weight: | Pending | Remark#2 | |||
6. On-site Test / Special Requirement: | Pending | Remark#3、4 | |||
Blog Post With Youtube Video
Blog Post With Custom Quote
It Really Comes Down To Unders
Albert Einstein Or Even Furthe
24-hour online customer service at any time to respond, so that you worry!